Erie Community College vs. Fulton-Montgomery CC
@ Jefferson Community
9/6/2025 at 2:00 PM

Final 1 2 3 4 Score
Erie Community College 25 19 17 13 1
Fulton-Montgomery CC 23 25 25 25 3

Erie Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Fulton-Montgomery CC

Set K E TA PCT
1 6 5 24 .042
2 10 5 20 .250
3 6 5 21 .048
4 11 4 30 .233

Erie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avariana Irizarry 3 1 0 1 1.000 0 0 0 0 7 0 0 0 0 1.0
2 Brianna Larson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Ciana Wiseman 4 0 0 4 .000 0 1 4 2 10 0 0 0 0 1.0
5 Morgan Nixon 4 3 9 23 -.261 0 2 0 1 2 0 0 0 0 5.0
6 Sofia Darois 4 4 4 16 .000 0 4 2 0 5 0 0 0 0 8.0
7 Faith Gummo 4 3 2 14 .071 0 0 0 0 2 0 0 0 0 3.0
8 Sarah Barnard 1 0 1 1 -1.000 1 0 0 0 2 0 0 0 0 0.0
9 Kadie Benzel 4 3 5 10 -.200 12 1 2 0 3 0 0 0 0 4.0
10 Erin Parker 4 5 6 23 -.043 0 1 1 0 0 2 0 0 0 8.0
12 Isabella Decker 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Samantha Padilla 4 6 2 12 .333 0 0 0 0 0 0 0 0 0 6.0
16 Cianna Marasco 4 0 2 2 -1.000 10 0 2 0 1 0 0 0 0 0.0
Totals 25 31 106 -.057 23 9 11 3 36 2 0 0 0 36.0

Fulton-Montgomery CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacquelyn Rattray * 4 7 1 14 .429 0 0 2 2 5 0 0 2 1 7.0
2 Ellana Dineen 4 0 1 1 -1.000 0 1 1 0 8 0 0 0 0 1.0
3 Marisa Dygon * 4 3 1 17 .118 0 0 0 1 4 0 2 0 0 4.0
4 Sophia Dugan * 4 1 2 5 -.200 1 1 0 0 0 0 0 0 0 2.0
7 Kaylee Colabello 4 0 0 0 .000 0 1 0 2 7 0 0 0 0 1.0
9 Daphne McGann * 4 0 0 4 .000 34 1 2 0 7 0 1 0 3 1.5
10 Olivia Linart * 4 7 5 21 .095 0 1 3 2 8 0 0 2 1 8.0
12 Briana Santiago 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Mattingly Hindes 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Annika Fedullo * 4 17 4 27 .481 0 0 2 0 0 5 3 1 0 23.5
19 Samara Hunt 4 0 0 3 .000 0 3 1 3 12 0 0 0 1 3.0
Totals 35 14 94 .223 35 8 11 10 51 5 6 5 6 51.0
Other Information
Attendance: 0
Time:
* = Starter