Jamestown Community College at Fulton-Montgomery CC
@ Fulton-Montgomery Co
10/11/2025 at 2:00 PM
@ Fulton-Montgomery Co
10/11/2025 at 2:00 PM
|
Jamestown Community College
0 |
Fulton-Montgomery CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College | 20 | 16 | 17 | 0 |
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 43 | .186 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 10 | 5 | 29 | .172 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Lewis * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Brittany Colon * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 4 | 2.0 |
| 3 | Kaytlynn Franklin * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 4.5 |
| 4 | Katelyn Kowalski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elizabeth Roland * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 2.0 |
| 7 | Cadence Rodgers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Cooper * | 3 | 1 | 5 | 26 | -.154 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Nazariah Neal * | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 14 | 12 | 73 | .027 | 13 | 3 | 4 | 12 | 43 | 5 | 4 | 3 | 6 | 24.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellana Dineen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Marisa Dygon * | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Sophia Dugan * | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9.0 |
| 6 | Kaylee Moore * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Kaylee Colabello | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Olivia Linart * | 3 | 5 | 0 | 10 | .500 | 0 | 5 | 2 | 1 | 12 | 0 | 0 | 1 | 2 | 10.0 |
| 11 | Kieonna Christmas | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Briana Santiago * | 3 | 0 | 0 | 0 | .000 | 32 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 6 | 1.0 |
| 13 | Mattingly Hindes | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Annika Fedullo * | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 13.5 |
| 19 | Samara Hunt | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 13 | 97 | .216 | 34 | 12 | 9 | 3 | 47 | 2 | 2 | 4 | 15 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter