3 Cloey Dopp
3 - Cloey Dopp
Height: 5'11"
Hometown: Mayfield, NY
Position: Guard
Year: So
High School: Mayfield High School
Major: General Studies
gp 29
pts/g 12.4
fg % 31.4
3pt % 30.5
ft % 59.4
reb/g 3.9
a/g 2.3
Recent Games
Feb 28 at Jefferson Community College W, 67-50
Mar 1 vs. Onondaga Community College W, 73-61
Mar 11 vs. Rowan College South Jersey - Gloucester W, 76-50
Mar 12 at Monroe University - Bronx W, 64-63
Mar 13 vs. Minnesota West Community & Technical College L, 68-57
Mar 14 vs. Northland Community & Technical College L, 86-60
Statistics category Overall Conf
Games 29 9
Games started 29 9
Minutes 464 46
Minutes per game 16.0 5.1
FG 125-398 38-114
FG Pct 31.4 33.3
3PT 91-298 27-89
3PT Pct 30.5 30.3
FT 19-32 6-9
FT Pct 59.4 66.7
Off rebounds 18 4
Def rebounds 96 30
Total rebounds 114 34
Rebounds per game 3.9 3.8
Personal fouls 44 10
Disqualifications 0 -
Assists 67 22
Turnovers 55 17
Assist to turnover ratio 1.2 1.3
Steals 41 18
Blocks 10 3
Points 360 109
Points per game 12.4 12.1
Points per 40 min 31.0 94.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Dutchess Community College   - - - - - - - - -
Oct 29 at Bryant & Stratton - Albany   - - - - - - - - -
Nov 8 at Bronx Community College W, 62-39 1 38 3-14 21.4 3-13 23.1 0-0 - 9
Nov 9 at Orange County Community College W, 87-35 1 1 6-17 35.3 4-10 40.0 0-0 - 16
Nov 15 Genesee Community College W, 81-38 1 1 7-18 38.9 4-12 33.3 1-2 50.0 19
Nov 16 Corning Community College W, 84-49 1 1 8-19 42.1 8-15 53.3 0-0 - 24
Nov 19 Mohawk Valley Community College W, 72-55 1 1 6-16 37.5 5-15 33.3 3-4 75.0 20
Dec 4 at Onondaga Community College L, 79-59 1 40 2-9 22.2 1-7 14.3 2-4 50.0 7
Dec 6 at Jefferson Community College W, 62-51 1 33 5-14 35.7 5-12 41.7 0-0 - 15
Dec 13 Jamestown Community College L, 70-64 1 1 2-15 13.3 2-11 18.2 1-2 50.0 7
Jan 8 Monroe Community College L, 70-62 1 1 3-14 21.4 2-12 16.7 0-0 - 8
Jan 11 Albany College of Pharmacy   - - - - - - - - -
Jan 14 at SUNY Adirondack W, 105-13 1 1 6-10 60.0 2-4 50.0 0-1 0.0 14
Jan 17 Tompkins Cortland Community College W, 92-40 1 1 7-14 50.0 2-8 25.0 0-0 - 16
Jan 18 SUNY Broome Community College W, 71-27 1 1 3-15 20.0 2-8 25.0 0-0 - 8
Jan 21 at Hudson Valley Community College W, 61-32 1 38 3-13 23.1 3-11 27.3 1-2 50.0 10
Jan 24 North Country Community College W, 102-59 1 1 6-15 40.0 5-12 41.7 0-0 - 17
Jan 27 at Herkimer College W, 72-61 1 1 3-13 23.1 2-9 22.2 0-0 - 8
Jan 31 Jefferson Community College W, 78-60 1 1 7-15 46.7 5-11 45.5 0-1 0.0 19
Feb 1 at Finger Lakes Community College W, 81-29 1 24 5-10 50.0 2-7 28.6 0-0 - 12
Feb 5 SUNY Adirondack W, 114-17 1 1 8-12 66.7 5-8 62.5 0-0 - 21
Feb 7 Washington County Community College   - - - - - - - - -
Feb 11 Hudson Valley Community College W, 71-46 1 1 1-12 8.3 1-12 8.3 0-0 - 3
Feb 14 at North Country Community College   - - - - - - - - -
Feb 15 at Mohawk Valley Community College W, 62-57 1 1 4-12 33.3 3-10 30.0 2-2 100.0 13
Feb 17 at Dutchess Community College W, 86-37 1 1 5-8 62.5 4-7 57.1 0-0 - 14
Feb 21 Herkimer College W, 72-54 1 1 1-11 9.1 1-8 12.5 0-0 - 3
Feb 27 vs. Genesee Community College W, 76-41 1 34 6-21 28.6 5-14 35.7 0-2 0.0 17
Feb 28 at Jefferson Community College W, 67-50 1 40 4-17 23.5 4-13 30.8 1-2 50.0 13
Mar 1 vs. Onondaga Community College W, 73-61 1 40 1-6 16.7 1-6 16.7 2-2 100.0 5
Mar 11 vs. Rowan College South Jersey - Gloucester W, 76-50 1 37 4-16 25.0 2-11 18.2 0-0 - 10
Mar 12 at Monroe University - Bronx W, 64-63 1 45 4-16 25.0 3-12 25.0 1-2 50.0 12
Mar 13 vs. Minnesota West Community & Technical College L, 68-57 1 40 4-14 28.6 4-13 30.8 0-0 - 12
Mar 14 vs. Northland Community & Technical College L, 86-60 1 38 1-12 8.3 1-7 14.3 5-6 83.3 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Dutchess Community College   - - - - - - - - - - - -
Oct 29 at Bryant & Stratton - Albany   - - - - - - - - - - - -
Nov 8 at Bronx Community College W, 62-39 1 38 0 3 3 3 4 0.8 3 0 2 -
Nov 9 at Orange County Community College W, 87-35 1 1 0 4 4 1 1 1.0 1 0 3 -
Nov 15 Genesee Community College W, 81-38 1 1 5 3 8 5 2 2.5 1 0 1 -
Nov 16 Corning Community College W, 84-49 1 1 1 3 4 1 3 0.3 2 0 2 -
Nov 19 Mohawk Valley Community College W, 72-55 1 1 0 1 1 1 1 1.0 0 0 2 -
Dec 4 at Onondaga Community College L, 79-59 1 40 0 1 1 0 0 - 0 1 1 -
Dec 6 at Jefferson Community College W, 62-51 1 33 0 3 3 0 5 0.0 0 0 2 -
Dec 13 Jamestown Community College L, 70-64 1 1 0 3 3 3 0 - 0 0 2 -
Jan 8 Monroe Community College L, 70-62 1 1 0 3 3 5 4 1.3 2 0 2 -
Jan 11 Albany College of Pharmacy   - - - - - - - - - - - -
Jan 14 at SUNY Adirondack W, 105-13 1 1 2 5 7 4 1 4.0 5 1 1 -
Jan 17 Tompkins Cortland Community College W, 92-40 1 1 0 2 2 1 2 0.5 1 0 2 -
Jan 18 SUNY Broome Community College W, 71-27 1 1 2 3 5 5 2 2.5 2 1 0 -
Jan 21 at Hudson Valley Community College W, 61-32 1 38 1 4 5 3 3 1.0 2 0 2 -
Jan 24 North Country Community College W, 102-59 1 1 0 6 6 0 2 0.0 1 0 0 -
Jan 27 at Herkimer College W, 72-61 1 1 0 0 0 3 2 1.5 3 0 0 -
Jan 31 Jefferson Community College W, 78-60 1 1 2 5 7 2 2 1.0 1 0 2 -
Feb 1 at Finger Lakes Community College W, 81-29 1 24 0 3 3 3 0 - 2 1 2 -
Feb 5 SUNY Adirondack W, 114-17 1 1 1 0 1 3 0 - 2 1 0 -
Feb 7 Washington County Community College   - - - - - - - - - - - -
Feb 11 Hudson Valley Community College W, 71-46 1 1 0 4 4 3 3 1.0 2 0 2 -
Feb 14 at North Country Community College   - - - - - - - - - - - -
Feb 15 at Mohawk Valley Community College W, 62-57 1 1 0 5 5 5 3 1.7 1 0 2 -
Feb 17 at Dutchess Community College W, 86-37 1 1 1 2 3 5 1 5.0 0 2 0 -
Feb 21 Herkimer College W, 72-54 1 1 0 5 5 0 2 0.0 2 1 1 -
Feb 27 vs. Genesee Community College W, 76-41 1 34 1 2 3 1 0 - 3 0 2 -
Feb 28 at Jefferson Community College W, 67-50 1 40 0 2 2 4 0 - 1 0 0 -
Mar 1 vs. Onondaga Community College W, 73-61 1 40 0 5 5 1 1 1.0 0 0 2 -
Mar 11 vs. Rowan College South Jersey - Gloucester W, 76-50 1 37 2 3 5 3 2 1.5 1 1 1 0
Mar 12 at Monroe University - Bronx W, 64-63 1 45 0 10 10 1 4 0.3 2 1 4 -
Mar 13 vs. Minnesota West Community & Technical College L, 68-57 1 40 0 3 3 0 0 - 0 0 1 -
Mar 14 vs. Northland Community & Technical College L, 86-60 1 38 0 3 3 1 5 0.2 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 16.0 4.3-13.7 31.4 3.1-10.3 30.5 0.7-1.1 59.4 12.4
Conference 9 9 5.1 4.2-12.7 33.3 3.0-9.9 30.3 0.7-1.0 66.7 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 4.9-14.7 33.5 3.5-11.0 31.8 0.4-0.8 55.6 13.8
Away 12 12 21.9 4.2-12.8 32.7 3.0-9.6 31.3 0.6-1.1 53.8 11.9
Neutral 5 5 37.8 3.2-13.8 23.2 2.6-10.2 25.5 1.4-2.0 70.0 10.4
-
Wins 24 24 14.3 4.7-13.9 33.8 3.4-10.3 32.7 0.5-0.8 55.0 13.3
Losses 5 5 24.0 2.4-12.8 18.8 2.0-10.0 20.0 1.6-2.4 66.7 8.4
-
November 5 5 8.4 6.0-16.8 35.7 4.8-13.0 36.9 0.8-1.2 66.7 17.6
December 3 3 24.7 3.0-12.7 23.7 2.7-10.0 26.7 1.0-2.0 50.0 9.7
January 8 8 5.6 4.8-13.6 34.9 2.9-9.4 30.7 0.1-0.5 25.0 12.5
February 8 8 12.9 4.2-12.9 33.0 3.1-9.9 31.6 0.4-0.8 50.0 12.0
March 5 5 40.0 2.8-12.8 21.9 2.2-9.8 22.4 1.6-2.0 80.0 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 464 125-398 31.4 91-298 30.5 19-32 59.4 360
Conference 9 9 46 38-114 33.3 27-89 30.3 6-9 66.7 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 59-176 33.5 42-132 31.8 5-9 55.6 165
Away 12 12 263 50-153 32.7 36-115 31.3 7-13 53.8 143
Neutral 5 5 189 16-69 23.2 13-51 25.5 7-10 70.0 52
-
Wins 24 24 344 113-334 33.8 81-248 32.7 11-20 55.0 318
Losses 5 5 120 12-64 18.8 10-50 20.0 8-12 66.7 42
-
November 5 5 42 30-84 35.7 24-65 36.9 4-6 66.7 88
December 3 3 74 9-38 23.7 8-30 26.7 3-6 50.0 29
January 8 8 45 38-109 34.9 23-75 30.7 1-4 25.0 100
February 8 8 103 34-103 33.0 25-79 31.6 3-6 50.0 96
March 5 5 200 14-64 21.9 11-49 22.4 8-10 80.0 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 16.0 10.8-34.3 31.4 7.8-25.7 30.5 1.6-2.8 59.4 31.0
Conference 9 9 5.1 33.0-99.1 33.3 23.5-77.4 30.3 5.2-7.8 66.7 94.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 196.7-586.7 33.5 140.0-440.0 31.8 16.7-30.0 55.6 550.0
Away 12 12 21.9 7.6-23.3 32.7 5.5-17.5 31.3 1.1-2.0 53.8 21.7
Neutral 5 5 37.8 3.4-14.6 23.2 2.8-10.8 25.5 1.5-2.1 70.0 11.0
-
Wins 24 24 14.3 13.1-38.8 33.8 9.4-28.8 32.7 1.3-2.3 55.0 37.0
Losses 5 5 24.0 4.0-21.3 18.8 3.3-16.7 20.0 2.7-4.0 66.7 14.0
-
November 5 5 8.4 28.6-80.0 35.7 22.9-61.9 36.9 3.8-5.7 66.7 83.8
December 3 3 24.7 4.9-20.5 23.7 4.3-16.2 26.7 1.6-3.2 50.0 15.7
January 8 8 5.6 33.8-96.9 34.9 20.4-66.7 30.7 0.9-3.6 25.0 88.9
February 8 8 12.9 13.2-40.0 33.0 9.7-30.7 31.6 1.2-2.3 50.0 37.3
March 5 5 40.0 2.8-12.8 21.9 2.2-9.8 22.4 1.6-2.0 80.0 9.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 16.0 0.6 3.3 3.9 1.5 0.0 2.3 1.9 1.2 1.4 0.3
Conference 9 9 5.1 0.4 3.3 3.8 1.1 - 2.4 1.9 1.3 2.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.9 3.2 4.1 1.3 - 2.4 1.9 1.3 1.3 0.3
Away 12 12 21.9 0.3 3.5 3.8 1.6 - 2.7 2.0 1.3 1.7 0.5
Neutral 5 5 37.8 0.6 3.2 3.8 1.8 0.0 1.2 1.6 0.8 1.0 0.2
-
Wins 24 24 14.3 0.8 3.5 4.2 1.5 0.0 2.4 1.9 1.3 1.6 0.4
Losses 5 5 24.0 0.0 2.6 2.6 1.8 - 1.8 1.8 1.0 0.6 0.2
-
November 5 5 8.4 1.2 2.8 4.0 2.0 - 2.2 2.2 1.0 1.4 0.0
December 3 3 24.7 0.0 2.3 2.3 1.7 - 1.0 1.7 0.6 0.0 0.3
January 8 8 5.6 0.9 3.5 4.4 1.1 - 2.9 2.3 1.3 2.1 0.3
February 8 8 12.9 0.4 2.9 3.3 1.1 - 3.0 1.1 2.7 1.6 0.6
March 5 5 40.0 0.4 4.8 5.2 2.2 0.0 1.2 2.4 0.5 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 464 18 96 114 44 0 67 55 1.2 41 10
Conference 9 9 46 4 30 34 10 - 22 17 1.3 18 3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 11 38 49 16 - 29 23 1.3 16 3
Away 12 12 263 4 42 46 19 - 32 24 1.3 20 6
Neutral 5 5 189 3 16 19 9 0 6 8 0.8 5 1
-
Wins 24 24 344 18 83 101 35 0 58 46 1.3 38 9
Losses 5 5 120 0 13 13 9 - 9 9 1.0 3 1
-
November 5 5 42 6 14 20 10 - 11 11 1.0 7 0
December 3 3 74 0 7 7 5 - 3 5 0.6 0 1
January 8 8 45 7 28 35 9 - 23 18 1.3 17 2
February 8 8 103 3 23 26 9 - 24 9 2.7 13 5
March 5 5 200 2 24 26 11 0 6 12 0.5 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 16.0 1.6 8.3 9.8 3.8 0.0 5.8 4.7 1.2 3.5 0.9
Conference 9 9 5.1 3.5 26.1 29.6 8.7 0.0 19.1 14.8 1.3 15.7 2.6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 36.7 126.7 163.3 53.3 0.0 96.7 76.7 1.3 53.3 10.0
Away 12 12 21.9 0.6 6.4 7.0 2.9 0.0 4.9 3.7 1.3 3.0 0.9
Neutral 5 5 37.8 0.6 3.4 4.0 1.9 0.0 1.3 1.7 0.8 1.1 0.2
-
Wins 24 24 14.3 2.1 9.7 11.7 4.1 0.0 6.7 5.3 1.3 4.4 1.0
Losses 5 5 24.0 0.0 4.3 4.3 3.0 0.0 3.0 3.0 1.0 1.0 0.3
-
November 5 5 8.4 5.7 13.3 19.0 9.5 0.0 10.5 10.5 1.0 6.7 0.0
December 3 3 24.7 0.0 3.8 3.8 2.7 0.0 1.6 2.7 0.6 0.0 0.5
January 8 8 5.6 6.2 24.9 31.1 8.0 0.0 20.4 16.0 1.3 15.1 1.8
February 8 8 12.9 1.2 8.9 10.1 3.5 0.0 9.3 3.5 2.7 5.0 1.9
March 5 5 40.0 0.4 4.8 5.2 2.2 0.0 1.2 2.4 0.5 0.8 0.4