9 Hailey Monroe
9 - Hailey Monroe
Height: 5'5"
Hometown: Northville, NY
Position: Point Guard
Year: Fr
High School: Northville Central
Major: Health Science
gp 29
pts/g 17.7
fg % 40.9
3pt % 31.0
ft % 72.3
reb/g 6.4
a/g 4.7
Recent Games
Feb 28 at Jefferson Community College W, 67-50
Mar 1 vs. Onondaga Community College W, 73-61
Mar 11 vs. Rowan College South Jersey - Gloucester W, 76-50
Mar 12 at Monroe University - Bronx W, 64-63
Mar 13 vs. Minnesota West Community & Technical College L, 68-57
Mar 14 vs. Northland Community & Technical College L, 86-60
Statistics category Overall Conf
Games 29 9
Games started 29 9
Minutes 446 36
Minutes per game 15.4 4.0
FG 191-467 62-152
FG Pct 40.9 40.8
3PT 58-187 12-44
3PT Pct 31.0 27.3
FT 73-101 21-29
FT Pct 72.3 72.4
Off rebounds 86 35
Def rebounds 101 32
Total rebounds 187 67
Rebounds per game 6.4 7.4
Personal fouls 64 19
Disqualifications 1 -
Assists 136 43
Turnovers 88 27
Assist to turnover ratio 1.5 1.6
Steals 109 41
Blocks 5 1
Points 513 157
Points per game 17.7 17.4
Points per 40 min 46.0 174.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Dutchess Community College   - - - - - - - - -
Oct 29 at Bryant & Stratton - Albany   - - - - - - - - -
Nov 8 at Bronx Community College W, 62-39 1 40 7-20 35.0 5-12 41.7 3-4 75.0 22
Nov 9 at Orange County Community College W, 87-35 1 1 6-13 46.2 4-7 57.1 2-2 100.0 18
Nov 15 Genesee Community College W, 81-38 1 1 6-11 54.5 1-6 16.7 3-4 75.0 16
Nov 16 Corning Community College W, 84-49 1 1 6-17 35.3 2-8 25.0 2-2 100.0 16
Nov 19 Mohawk Valley Community College W, 72-55 1 1 3-14 21.4 0-8 0.0 3-3 100.0 9
Dec 4 at Onondaga Community College L, 79-59 1 35 6-22 27.3 0-5 0.0 5-6 83.3 17
Dec 6 at Jefferson Community College W, 62-51 1 40 7-20 35.0 3-8 37.5 1-1 100.0 18
Dec 13 Jamestown Community College L, 70-64 1 1 7-18 38.9 2-7 28.6 5-12 41.7 21
Jan 8 Monroe Community College L, 70-62 1 1 7-21 33.3 2-14 14.3 4-4 100.0 20
Jan 11 Albany College of Pharmacy   - - - - - - - - -
Jan 14 at SUNY Adirondack W, 105-13 1 1 9-10 90.0 1-2 50.0 0-0 - 19
Jan 17 Tompkins Cortland Community College W, 92-40 1 1 6-12 50.0 1-5 20.0 0-2 0.0 13
Jan 18 SUNY Broome Community College W, 71-27 1 1 4-9 44.4 0-1 0.0 0-0 - 8
Jan 21 at Hudson Valley Community College W, 61-32 1 28 4-20 20.0 0-7 0.0 1-2 50.0 9
Jan 24 North Country Community College W, 102-59 1 1 11-17 64.7 7-10 70.0 2-2 100.0 31
Jan 27 at Herkimer College W, 72-61 1 1 8-27 29.6 0-4 0.0 8-9 88.9 24
Jan 31 Jefferson Community College W, 78-60 1 1 5-12 41.7 2-5 40.0 7-8 87.5 19
Feb 1 at Finger Lakes Community College W, 81-29 1 20 6-15 40.0 4-7 57.1 2-2 100.0 18
Feb 5 SUNY Adirondack W, 114-17 1 1 9-18 50.0 1-5 20.0 0-0 - 19
Feb 7 Washington County Community College   - - - - - - - - -
Feb 11 Hudson Valley Community College W, 71-46 1 1 8-16 50.0 0-0 - 3-6 50.0 19
Feb 14 at North Country Community College   - - - - - - - - -
Feb 15 at Mohawk Valley Community College W, 62-57 1 1 5-19 26.3 1-3 33.3 4-5 80.0 15
Feb 17 at Dutchess Community College W, 86-37 1 1 7-10 70.0 3-6 50.0 0-0 - 17
Feb 21 Herkimer College W, 72-54 1 1 5-11 45.5 2-5 40.0 0-2 0.0 12
Feb 27 vs. Genesee Community College W, 76-41 1 36 6-13 46.2 1-4 25.0 0-2 0.0 13
Feb 28 at Jefferson Community College W, 67-50 1 40 3-14 21.4 1-5 20.0 2-4 50.0 9
Mar 1 vs. Onondaga Community College W, 73-61 1 38 9-15 60.0 2-5 40.0 4-6 66.7 24
Mar 11 vs. Rowan College South Jersey - Gloucester W, 76-50 1 36 8-14 57.1 3-7 42.9 2-2 100.0 21
Mar 12 at Monroe University - Bronx W, 64-63 1 45 9-22 40.9 3-8 37.5 10-11 90.9 31
Mar 13 vs. Minnesota West Community & Technical College L, 68-57 1 40 4-17 23.5 2-10 20.0 0-0 - 10
Mar 14 vs. Northland Community & Technical College L, 86-60 1 31 10-20 50.0 5-13 38.5 0-0 - 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Dutchess Community College   - - - - - - - - - - - -
Oct 29 at Bryant & Stratton - Albany   - - - - - - - - - - - -
Nov 8 at Bronx Community College W, 62-39 1 40 4 6 10 8 5 1.6 7 0 1 -
Nov 9 at Orange County Community College W, 87-35 1 1 4 3 7 3 1 3.0 4 0 0 -
Nov 15 Genesee Community College W, 81-38 1 1 4 4 8 5 0 - 3 1 2 -
Nov 16 Corning Community College W, 84-49 1 1 6 4 10 5 3 1.7 4 0 4 -
Nov 19 Mohawk Valley Community College W, 72-55 1 1 3 3 6 6 2 3.0 3 1 2 -
Dec 4 at Onondaga Community College L, 79-59 1 35 2 3 5 4 3 1.3 4 0 5 1
Dec 6 at Jefferson Community College W, 62-51 1 40 2 5 7 5 1 5.0 2 0 1 -
Dec 13 Jamestown Community College L, 70-64 1 1 3 5 8 3 3 1.0 10 0 4 -
Jan 8 Monroe Community College L, 70-62 1 1 4 4 8 3 6 0.5 1 0 2 -
Jan 11 Albany College of Pharmacy   - - - - - - - - - - - -
Jan 14 at SUNY Adirondack W, 105-13 1 1 4 0 4 2 1 2.0 5 0 0 -
Jan 17 Tompkins Cortland Community College W, 92-40 1 1 2 4 6 4 5 0.8 2 0 1 -
Jan 18 SUNY Broome Community College W, 71-27 1 1 2 4 6 4 0 - 2 0 2 -
Jan 21 at Hudson Valley Community College W, 61-32 1 28 2 4 6 6 2 3.0 6 0 3 -
Jan 24 North Country Community College W, 102-59 1 1 2 8 10 5 2 2.5 4 0 2 -
Jan 27 at Herkimer College W, 72-61 1 1 9 5 14 3 4 0.8 3 0 4 -
Jan 31 Jefferson Community College W, 78-60 1 1 2 3 5 8 3 2.7 5 0 3 -
Feb 1 at Finger Lakes Community College W, 81-29 1 20 2 1 3 3 1 3.0 1 0 0 -
Feb 5 SUNY Adirondack W, 114-17 1 1 3 1 4 3 1 3.0 4 0 0 -
Feb 7 Washington County Community College   - - - - - - - - - - - -
Feb 11 Hudson Valley Community College W, 71-46 1 1 4 6 10 5 6 0.8 6 0 3 -
Feb 14 at North Country Community College   - - - - - - - - - - - -
Feb 15 at Mohawk Valley Community College W, 62-57 1 1 5 1 6 8 5 1.6 7 0 3 -
Feb 17 at Dutchess Community College W, 86-37 1 1 0 2 2 5 1 5.0 2 0 0 -
Feb 21 Herkimer College W, 72-54 1 1 3 4 7 5 4 1.3 3 0 2 -
Feb 27 vs. Genesee Community College W, 76-41 1 36 5 3 8 4 2 2.0 1 0 0 -
Feb 28 at Jefferson Community College W, 67-50 1 40 4 2 6 7 2 3.5 5 1 2 -
Mar 1 vs. Onondaga Community College W, 73-61 1 38 1 3 4 3 3 1.0 2 0 5 -
Mar 11 vs. Rowan College South Jersey - Gloucester W, 76-50 1 36 1 2 3 8 4 2.0 3 0 3 0
Mar 12 at Monroe University - Bronx W, 64-63 1 45 3 5 8 3 8 0.4 6 1 2 -
Mar 13 vs. Minnesota West Community & Technical College L, 68-57 1 40 0 2 2 5 5 1.0 4 1 4 -
Mar 14 vs. Northland Community & Technical College L, 86-60 1 31 0 4 4 3 5 0.6 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 15.4 6.6-16.1 40.9 2.0-6.4 31.0 2.5-3.5 72.3 17.7
Conference 9 9 4.0 6.9-16.9 40.8 1.3-4.9 27.3 2.3-3.2 72.4 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 6.4-14.7 43.8 1.7-6.2 27.0 2.4-3.8 64.4 16.9
Away 12 12 21.1 6.4-17.7 36.3 2.1-6.2 33.8 3.2-3.8 82.6 18.1
Neutral 5 5 36.2 7.4-15.8 46.8 2.6-7.8 33.3 1.2-2.0 60.0 18.6
-
Wins 24 24 14.1 6.5-15.4 42.5 2.0-5.8 34.1 2.5-3.3 74.7 17.5
Losses 5 5 21.6 6.8-19.6 34.7 2.2-9.8 22.4 2.8-4.4 63.6 18.6
-
November 5 5 8.8 5.6-15.0 37.3 2.4-8.2 29.3 2.6-3.0 86.7 16.2
December 3 3 25.3 6.7-20.0 33.3 1.7-6.7 25.0 3.7-6.3 57.9 18.7
January 8 8 4.4 6.8-16.0 42.2 1.6-6.0 27.1 2.8-3.4 81.5 17.9
February 8 8 12.6 6.1-14.5 42.2 1.6-4.4 37.1 1.4-2.6 52.4 15.3
March 5 5 38.0 8.0-17.6 45.5 3.0-8.6 34.9 3.2-3.8 84.2 22.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 446 191-467 40.9 58-187 31.0 73-101 72.3 513
Conference 9 9 36 62-152 40.8 12-44 27.3 21-29 72.4 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 77-176 43.8 20-74 27.0 29-45 64.4 203
Away 12 12 253 77-212 36.3 25-74 33.8 38-46 82.6 217
Neutral 5 5 181 37-79 46.8 13-39 33.3 6-10 60.0 93
-
Wins 24 24 338 157-369 42.5 47-138 34.1 59-79 74.7 420
Losses 5 5 108 34-98 34.7 11-49 22.4 14-22 63.6 93
-
November 5 5 44 28-75 37.3 12-41 29.3 13-15 86.7 81
December 3 3 76 20-60 33.3 5-20 25.0 11-19 57.9 56
January 8 8 35 54-128 42.2 13-48 27.1 22-27 81.5 143
February 8 8 101 49-116 42.2 13-35 37.1 11-21 52.4 122
March 5 5 190 40-88 45.5 15-43 34.9 16-19 84.2 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 15.4 17.1-41.9 40.9 5.2-16.8 31.0 6.5-9.1 72.3 46.0
Conference 9 9 4.0 68.9-168.9 40.8 13.3-48.9 27.3 23.3-32.2 72.4 174.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 256.7-586.7 43.8 66.7-246.7 27.0 96.7-150.0 64.4 676.7
Away 12 12 21.1 12.2-33.5 36.3 4.0-11.7 33.8 6.0-7.3 82.6 34.3
Neutral 5 5 36.2 8.2-17.5 46.8 2.9-8.6 33.3 1.3-2.2 60.0 20.6
-
Wins 24 24 14.1 18.6-43.7 42.5 5.6-16.3 34.1 7.0-9.3 74.7 49.7
Losses 5 5 21.6 12.6-36.3 34.7 4.1-18.1 22.4 5.2-8.1 63.6 34.4
-
November 5 5 8.8 25.5-68.2 37.3 10.9-37.3 29.3 11.8-13.6 86.7 73.6
December 3 3 25.3 10.5-31.6 33.3 2.6-10.5 25.0 5.8-10.0 57.9 29.5
January 8 8 4.4 61.7-146.3 42.2 14.9-54.9 27.1 25.1-30.9 81.5 163.4
February 8 8 12.6 19.4-45.9 42.2 5.1-13.9 37.1 4.4-8.3 52.4 48.3
March 5 5 38.0 8.4-18.5 45.5 3.2-9.1 34.9 3.4-4.0 84.2 23.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 15.4 3.0 3.5 6.4 2.2 0.0 4.7 3.0 1.5 3.8 0.2
Conference 9 9 4.0 3.9 3.6 7.4 2.1 - 4.8 3.0 1.6 4.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 3.2 4.2 7.3 2.3 - 4.7 2.9 1.6 3.9 0.2
Away 12 12 21.1 3.4 3.1 6.5 1.8 0.1 4.8 2.8 1.7 4.3 0.2
Neutral 5 5 36.2 1.4 2.8 4.2 3.2 0.0 4.6 3.8 1.2 2.0 0.2
-
Wins 24 24 14.1 3.2 3.5 6.7 1.9 0.0 4.9 2.8 1.8 3.8 0.2
Losses 5 5 21.6 1.8 3.6 5.4 3.8 0.2 3.6 4.4 0.8 3.8 0.2
-
November 5 5 8.8 4.2 4.0 8.2 1.8 - 5.4 2.2 2.5 4.2 0.4
December 3 3 25.3 2.3 4.3 6.7 3.3 0.3 4.0 2.3 1.7 5.3 0.0
January 8 8 4.4 3.4 4.0 7.4 2.1 - 4.4 2.9 1.5 3.5 0.0
February 8 8 12.6 3.3 2.5 5.8 1.3 - 5.0 2.8 1.8 3.6 0.1
March 5 5 38.0 1.0 3.2 4.2 3.6 0.0 4.4 5.0 0.9 3.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 446 86 101 187 64 1 136 88 1.5 109 5
Conference 9 9 36 35 32 67 19 - 43 27 1.6 41 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 38 50 88 27 - 56 35 1.6 47 2
Away 12 12 253 41 37 78 21 1 57 34 1.7 52 2
Neutral 5 5 181 7 14 21 16 0 23 19 1.2 10 1
-
Wins 24 24 338 77 83 160 45 0 118 66 1.8 90 4
Losses 5 5 108 9 18 27 19 1 18 22 0.8 19 1
-
November 5 5 44 21 20 41 9 - 27 11 2.5 21 2
December 3 3 76 7 13 20 10 1 12 7 1.7 16 0
January 8 8 35 27 32 59 17 - 35 23 1.5 28 0
February 8 8 101 26 20 46 10 - 40 22 1.8 29 1
March 5 5 190 5 16 21 18 0 22 25 0.9 15 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 15.4 7.7 9.1 16.8 5.7 0.1 12.2 7.9 1.5 9.8 0.4
Conference 9 9 4.0 38.9 35.6 74.4 21.1 0.0 47.8 30.0 1.6 45.6 1.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 126.7 166.7 293.3 90.0 0.0 186.7 116.7 1.6 156.7 6.7
Away 12 12 21.1 6.5 5.8 12.3 3.3 0.2 9.0 5.4 1.7 8.2 0.3
Neutral 5 5 36.2 1.5 3.1 4.6 3.5 0.0 5.1 4.2 1.2 2.2 0.2
-
Wins 24 24 14.1 9.1 9.8 18.9 5.3 0.0 14.0 7.8 1.8 10.7 0.5
Losses 5 5 21.6 3.3 6.7 10.0 7.0 0.4 6.7 8.1 0.8 7.0 0.4
-
November 5 5 8.8 19.1 18.2 37.3 8.2 0.0 24.5 10.0 2.5 19.1 1.8
December 3 3 25.3 3.7 6.8 10.5 5.3 0.5 6.3 3.7 1.7 8.4 0.0
January 8 8 4.4 30.9 36.6 67.4 19.4 0.0 40.0 26.3 1.5 32.0 0.0
February 8 8 12.6 10.3 7.9 18.2 4.0 0.0 15.8 8.7 1.8 11.5 0.4
March 5 5 38.0 1.1 3.4 4.4 3.8 0.0 4.6 5.3 0.9 3.2 0.4