24 Kieonna Christmas
24 - Kieonna Christmas
Height: 6'0"
Hometown: Fultonville, NY
Position: Forward
Year: So
High School: Fonda-Fultonville High School
Major: General Studies
gp 29
pts/g 17.8
fg % 45.9
3pt % 32.7
ft % 72.7
reb/g 11.9
a/g 4.5
Recent Games
Feb 28 at Jefferson Community College W, 67-50
Mar 1 vs. Onondaga Community College W, 73-61
Mar 11 vs. Rowan College South Jersey - Gloucester W, 76-50
Mar 12 at Monroe University - Bronx W, 64-63
Mar 13 vs. Minnesota West Community & Technical College L, 68-57
Mar 14 vs. Northland Community & Technical College L, 86-60
Statistics category Overall Conf
Games 29 9
Games started 29 9
Minutes 444 42
Minutes per game 15.3 4.7
FG 209-455 71-146
FG Pct 45.9 48.6
3PT 51-156 18-46
3PT Pct 32.7 39.1
FT 48-66 19-23
FT Pct 72.7 82.6
Off rebounds 96 29
Def rebounds 249 66
Total rebounds 345 95
Rebounds per game 11.9 10.6
Personal fouls 34 10
Disqualifications 1 -
Assists 131 42
Turnovers 82 12
Assist to turnover ratio 1.6 3.5
Steals 81 38
Blocks 45 11
Points 517 179
Points per game 17.8 19.9
Points per 40 min 46.6 170.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Dutchess Community College   - - - - - - - - -
Oct 29 at Bryant & Stratton - Albany   - - - - - - - - -
Nov 8 at Bronx Community College W, 62-39 1 38 7-13 53.8 1-3 33.3 0-0 - 15
Nov 9 at Orange County Community College W, 87-35 1 1 8-13 61.5 4-7 57.1 2-2 100.0 22
Nov 15 Genesee Community College W, 81-38 1 1 5-12 41.7 0-5 0.0 0-0 - 10
Nov 16 Corning Community College W, 84-49 1 1 6-13 46.2 1-6 16.7 1-2 50.0 14
Nov 19 Mohawk Valley Community College W, 72-55 1 1 7-16 43.8 2-6 33.3 6-6 100.0 22
Dec 4 at Onondaga Community College L, 79-59 1 25 2-11 18.2 1-7 14.3 0-0 - 5
Dec 6 at Jefferson Community College W, 62-51 1 40 6-16 37.5 1-5 20.0 0-3 0.0 13
Dec 13 Jamestown Community College L, 70-64 1 1 8-19 42.1 2-7 28.6 2-2 100.0 20
Jan 8 Monroe Community College L, 70-62 1 1 8-19 42.1 2-4 50.0 2-2 100.0 20
Jan 11 Albany College of Pharmacy   - - - - - - - - -
Jan 14 at SUNY Adirondack W, 105-13 1 1 5-7 71.4 2-3 66.7 0-0 - 12
Jan 17 Tompkins Cortland Community College W, 92-40 1 1 5-7 71.4 3-5 60.0 0-0 - 13
Jan 18 SUNY Broome Community College W, 71-27 1 1 7-13 53.8 0-3 0.0 2-2 100.0 16
Jan 21 at Hudson Valley Community College W, 61-32 1 34 7-15 46.7 3-6 50.0 3-4 75.0 20
Jan 24 North Country Community College W, 102-59 1 1 9-16 56.3 2-6 33.3 2-3 66.7 22
Jan 27 at Herkimer College W, 72-61 1 1 8-23 34.8 1-5 20.0 1-1 100.0 18
Jan 31 Jefferson Community College W, 78-60 1 1 5-15 33.3 1-5 20.0 6-9 66.7 17
Feb 1 at Finger Lakes Community College W, 81-29 1 24 7-13 53.8 0-4 0.0 2-2 100.0 16
Feb 5 SUNY Adirondack W, 114-17 1 1 8-11 72.7 0-2 0.0 0-0 - 16
Feb 7 Washington County Community College   - - - - - - - - -
Feb 11 Hudson Valley Community College W, 71-46 1 1 8-18 44.4 2-6 33.3 4-5 80.0 22
Feb 14 at North Country Community College   - - - - - - - - -
Feb 15 at Mohawk Valley Community College W, 62-57 1 1 9-14 64.3 4-5 80.0 0-0 - 22
Feb 17 at Dutchess Community College W, 86-37 1 1 5-9 55.6 2-3 66.7 0-0 - 12
Feb 21 Herkimer College W, 72-54 1 1 10-26 38.5 2-7 28.6 3-4 75.0 25
Feb 27 vs. Genesee Community College W, 76-41 1 36 10-20 50.0 3-6 50.0 0-0 - 23
Feb 28 at Jefferson Community College W, 67-50 1 40 11-24 45.8 3-12 25.0 0-0 - 25
Mar 1 vs. Onondaga Community College W, 73-61 1 40 9-18 50.0 2-4 50.0 4-7 57.1 24
Mar 11 vs. Rowan College South Jersey - Gloucester W, 76-50 1 38 8-16 50.0 3-8 37.5 3-4 75.0 22
Mar 12 at Monroe University - Bronx W, 64-63 1 45 6-20 30.0 1-5 20.0 0-0 - 13
Mar 13 vs. Minnesota West Community & Technical College L, 68-57 1 39 12-28 42.9 2-7 28.6 2-4 50.0 28
Mar 14 vs. Northland Community & Technical College L, 86-60 1 28 3-10 30.0 1-4 25.0 3-4 75.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Dutchess Community College   - - - - - - - - - - - -
Oct 29 at Bryant & Stratton - Albany   - - - - - - - - - - - -
Nov 8 at Bronx Community College W, 62-39 1 38 2 6 8 4 2 2.0 1 2 2 -
Nov 9 at Orange County Community College W, 87-35 1 1 6 3 9 7 3 2.3 4 0 0 -
Nov 15 Genesee Community College W, 81-38 1 1 3 14 17 3 3 1.0 1 1 0 -
Nov 16 Corning Community College W, 84-49 1 1 5 6 11 6 4 1.5 3 1 0 -
Nov 19 Mohawk Valley Community College W, 72-55 1 1 2 10 12 6 3 2.0 0 1 0 -
Dec 4 at Onondaga Community College L, 79-59 1 25 2 7 9 2 6 0.3 3 1 4 -
Dec 6 at Jefferson Community College W, 62-51 1 40 5 18 23 6 3 2.0 0 3 1 -
Dec 13 Jamestown Community College L, 70-64 1 1 4 8 12 1 7 0.1 1 2 1 -
Jan 8 Monroe Community College L, 70-62 1 1 5 13 18 2 2 1.0 3 1 3 -
Jan 11 Albany College of Pharmacy   - - - - - - - - - - - -
Jan 14 at SUNY Adirondack W, 105-13 1 1 1 6 7 11 0 - 3 1 0 -
Jan 17 Tompkins Cortland Community College W, 92-40 1 1 2 9 11 10 2 5.0 2 0 0 -
Jan 18 SUNY Broome Community College W, 71-27 1 1 5 5 10 5 1 5.0 4 2 0 -
Jan 21 at Hudson Valley Community College W, 61-32 1 34 3 6 9 3 1 3.0 5 1 2 -
Jan 24 North Country Community College W, 102-59 1 1 2 4 6 5 1 5.0 2 2 1 -
Jan 27 at Herkimer College W, 72-61 1 1 6 10 16 6 3 2.0 4 1 2 -
Jan 31 Jefferson Community College W, 78-60 1 1 3 7 10 10 5 2.0 2 0 2 -
Feb 1 at Finger Lakes Community College W, 81-29 1 24 0 10 10 2 3 0.7 4 2 0 -
Feb 5 SUNY Adirondack W, 114-17 1 1 4 7 11 6 0 - 10 0 1 -
Feb 7 Washington County Community College   - - - - - - - - - - - -
Feb 11 Hudson Valley Community College W, 71-46 1 1 4 9 13 2 1 2.0 4 3 0 -
Feb 14 at North Country Community College   - - - - - - - - - - - -
Feb 15 at Mohawk Valley Community College W, 62-57 1 1 1 3 4 2 1 2.0 3 1 4 -
Feb 17 at Dutchess Community College W, 86-37 1 1 2 5 7 5 3 1.7 1 0 1 -
Feb 21 Herkimer College W, 72-54 1 1 6 11 17 1 2 0.5 7 1 0 -
Feb 27 vs. Genesee Community College W, 76-41 1 36 3 13 16 5 3 1.7 5 3 0 -
Feb 28 at Jefferson Community College W, 67-50 1 40 5 10 15 4 4 1.0 0 0 1 -
Mar 1 vs. Onondaga Community College W, 73-61 1 40 5 16 21 6 8 0.8 2 4 1 -
Mar 11 vs. Rowan College South Jersey - Gloucester W, 76-50 1 38 3 12 15 7 3 2.3 2 3 0 0
Mar 12 at Monroe University - Bronx W, 64-63 1 45 4 8 12 1 1 1.0 0 4 0 -
Mar 13 vs. Minnesota West Community & Technical College L, 68-57 1 39 3 8 11 2 5 0.4 1 2 3 -
Mar 14 vs. Northland Community & Technical College L, 86-60 1 28 0 5 5 1 2 0.5 4 3 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 15.3 7.2-15.7 45.9 1.8-5.4 32.7 1.7-2.3 72.7 17.8
Conference 9 9 4.7 7.9-16.2 48.6 2.0-5.1 39.1 2.1-2.6 82.6 19.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 7.2-15.4 46.5 1.4-5.2 27.4 2.3-2.9 80.0 18.1
Away 12 12 20.9 6.8-14.8 45.5 1.9-5.4 35.4 0.7-1.0 66.7 16.1
Neutral 5 5 36.2 8.4-18.4 45.7 2.2-5.8 37.9 2.4-3.8 63.2 21.4
-
Wins 24 24 14.6 7.3-15.3 47.8 1.8-5.3 33.9 1.6-2.2 72.2 18.1
Losses 5 5 18.8 6.6-17.4 37.9 1.6-5.8 27.6 1.8-2.4 75.0 16.6
-
November 5 5 8.4 6.6-13.4 49.3 1.6-5.4 29.6 1.8-2.0 90.0 16.6
December 3 3 22.0 5.3-15.3 34.8 1.3-6.3 21.1 0.7-1.7 40.0 12.7
January 8 8 5.1 6.8-14.4 47.0 1.8-4.6 37.8 2.0-2.6 76.2 17.3
February 8 8 13.1 8.5-16.9 50.4 2.0-5.6 35.6 1.1-1.4 81.8 20.1
March 5 5 38.0 7.6-18.4 41.3 1.8-5.6 32.1 2.4-3.8 63.2 19.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 444 209-455 45.9 51-156 32.7 48-66 72.7 517
Conference 9 9 42 71-146 48.6 18-46 39.1 19-23 82.6 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 86-185 46.5 17-62 27.4 28-35 80.0 217
Away 12 12 251 81-178 45.5 23-65 35.4 8-12 66.7 193
Neutral 5 5 181 42-92 45.7 11-29 37.9 12-19 63.2 107
-
Wins 24 24 350 176-368 47.8 43-127 33.9 39-54 72.2 434
Losses 5 5 94 33-87 37.9 8-29 27.6 9-12 75.0 83
-
November 5 5 42 33-67 49.3 8-27 29.6 9-10 90.0 83
December 3 3 66 16-46 34.8 4-19 21.1 2-5 40.0 38
January 8 8 41 54-115 47.0 14-37 37.8 16-21 76.2 138
February 8 8 105 68-135 50.4 16-45 35.6 9-11 81.8 161
March 5 5 190 38-92 41.3 9-28 32.1 12-19 63.2 97
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 15.3 18.8-41.0 45.9 4.6-14.1 32.7 4.3-5.9 72.7 46.6
Conference 9 9 4.7 67.6-139.0 48.6 17.1-43.8 39.1 18.1-21.9 82.6 170.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 286.7-616.7 46.5 56.7-206.7 27.4 93.3-116.7 80.0 723.3
Away 12 12 20.9 12.9-28.4 45.5 3.7-10.4 35.4 1.3-1.9 66.7 30.8
Neutral 5 5 36.2 9.3-20.3 45.7 2.4-6.4 37.9 2.7-4.2 63.2 23.6
-
Wins 24 24 14.6 20.1-42.1 47.8 4.9-14.5 33.9 4.5-6.2 72.2 49.6
Losses 5 5 18.8 14.0-37.0 37.9 3.4-12.3 27.6 3.8-5.1 75.0 35.3
-
November 5 5 8.4 31.4-63.8 49.3 7.6-25.7 29.6 8.6-9.5 90.0 79.0
December 3 3 22.0 9.7-27.9 34.8 2.4-11.5 21.1 1.2-3.0 40.0 23.0
January 8 8 5.1 52.7-112.2 47.0 13.7-36.1 37.8 15.6-20.5 76.2 134.6
February 8 8 13.1 25.9-51.4 50.4 6.1-17.1 35.6 3.4-4.2 81.8 61.3
March 5 5 38.0 8.0-19.4 41.3 1.9-5.9 32.1 2.5-4.0 63.2 20.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 15.3 3.3 8.6 11.9 1.2 0.0 4.5 2.8 1.6 2.8 1.6
Conference 9 9 4.7 3.2 7.3 10.6 1.1 - 4.7 1.3 3.5 4.2 1.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 3.8 8.6 12.3 0.7 - 4.8 2.6 1.8 3.3 1.2
Away 12 12 20.9 3.1 7.7 10.8 1.4 - 4.4 2.5 1.8 2.3 1.3
Neutral 5 5 36.2 2.8 10.8 13.6 1.8 0.2 4.2 4.2 1.0 2.8 3.0
-
Wins 24 24 14.6 3.4 8.7 12.1 0.8 0.0 5.1 2.5 2.0 2.9 1.5
Losses 5 5 18.8 2.8 8.2 11.0 3.2 0.2 1.6 4.4 0.4 2.4 1.8
-
November 5 5 8.4 3.6 7.8 11.4 0.4 - 5.2 3.0 1.7 1.8 1.0
December 3 3 22.0 3.7 11.0 14.7 2.0 - 3.0 5.3 0.6 1.3 2.0
January 8 8 5.1 3.4 7.5 10.9 1.3 - 6.5 1.9 3.5 3.1 1.0
February 8 8 13.1 3.1 8.5 11.6 0.9 - 3.4 2.1 1.6 4.3 1.3
March 5 5 38.0 3.0 9.8 12.8 1.8 0.2 3.4 3.8 0.9 1.8 3.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 444 96 249 345 34 1 131 82 1.6 81 45
Conference 9 9 42 29 66 95 10 - 42 12 3.5 38 11
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 45 103 148 8 - 57 31 1.8 39 14
Away 12 12 251 37 92 129 17 - 53 30 1.8 28 16
Neutral 5 5 181 14 54 68 9 1 21 21 1.0 14 15
-
Wins 24 24 350 82 208 290 18 0 123 60 2.0 69 36
Losses 5 5 94 14 41 55 16 1 8 22 0.4 12 9
-
November 5 5 42 18 39 57 2 - 26 15 1.7 9 5
December 3 3 66 11 33 44 6 - 9 16 0.6 4 6
January 8 8 41 27 60 87 10 - 52 15 3.5 25 8
February 8 8 105 25 68 93 7 - 27 17 1.6 34 10
March 5 5 190 15 49 64 9 1 17 19 0.9 9 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 15.3 8.6 22.4 31.1 3.1 0.1 11.8 7.4 1.6 7.3 4.1
Conference 9 9 4.7 27.6 62.9 90.5 9.5 0.0 40.0 11.4 3.5 36.2 10.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 150.0 343.3 493.3 26.7 0.0 190.0 103.3 1.8 130.0 46.7
Away 12 12 20.9 5.9 14.7 20.6 2.7 0.0 8.4 4.8 1.8 4.5 2.5
Neutral 5 5 36.2 3.1 11.9 15.0 2.0 0.2 4.6 4.6 1.0 3.1 3.3
-
Wins 24 24 14.6 9.4 23.8 33.1 2.1 0.0 14.1 6.9 2.0 7.9 4.1
Losses 5 5 18.8 6.0 17.4 23.4 6.8 0.4 3.4 9.4 0.4 5.1 3.8
-
November 5 5 8.4 17.1 37.1 54.3 1.9 0.0 24.8 14.3 1.7 8.6 4.8
December 3 3 22.0 6.7 20.0 26.7 3.6 0.0 5.5 9.7 0.6 2.4 3.6
January 8 8 5.1 26.3 58.5 84.9 9.8 0.0 50.7 14.6 3.5 24.4 7.8
February 8 8 13.1 9.5 25.9 35.4 2.7 0.0 10.3 6.5 1.6 13.0 3.8
March 5 5 38.0 3.2 10.3 13.5 1.9 0.2 3.6 4.0 0.9 1.9 3.4